ADOPTION (*except) | 89.00 | |||||
Petitions for appointment of a confidential intermediary filed pursuant to Section 18.3a of the Adoption Act (750 ILCS 50/18.3a); |
||||||
ADOPTION cases below | NO FEE | |||||
Petitions for appointment of a confidential intermediary filed pursuant to Section 18.3a of the Adoption Act (750 ILCS 50/18.3a); |
||||||
APPEARANCE FEE and/or ANSWER FEE (CIVIL) | NO FEE | |||||
CHANCERY | 356.00 | |||||
APPEARANCE FEE and/or ANSWER FEE (CIVIL) | 181.00 | |||||
JURY DEMAND (12 PERSON) | 212.50 | |||||
JURY DEMAND (6 PERSON) | 106.25 | |||||
JURY DEMAND (12 PERSON) | if another party paid a fee for a jury of six | 106.25 | ||||
VOLUNTARY ASSIGNMENT | FILING OF DEED | 20.00 | ||||
DISSOLUTION OF MARRIAGE | 306.00 | |||||
APPEARANCE FEE and/or ANSWER FEE (CIVIL) | 181.00 | |||||
ANNUAL CHILD SUPPORT MAINTENANCE FEE | 36.00 | |||||
EMINENT DOMAIN | 306.00 | |||||
APPEARANCE FEE and/or ANSWER FEE (CIVIL) | 181.00 | |||||
JURY DEMAND (12 PERSON) | 212.50 | |||||
JURY DEMAND (6 PERSON) | 106.25 | |||||
JURY DEMAND (12 PERSON) | if another party paid a fee for a jury of six | 106.25 | ||||
FAMILY (CHILD SUPPORT/VISITATION/PATERNITY) | 306.00 | |||||
APPEARANCE FEE and/or ANSWER FEE (CIVIL) | 181.00 | |||||
FAMILY (CASE FILED BY PUBLIC AID) | NO FEE | |||||
FAMILY (MINOR PETITIONS) | NO FEE | |||||
APPEARANCE FEE and/or ANSWER FEE (CIVIL) | NO FEE | |||||
ANNUAL CHILD SUPPORT MAINTENANCE FEE | 36.00 | |||||
COUNTERCLAIM OR JOINING THIRD PARTY | Same as filing fee for original claim, less the amount of the Appearance Fee, if that has already been paid. | |||||
LAW CASES | except Eviction | 306.00 | ||||
APPEARANCE FEE and/or ANSWER FEE (CIVIL) | 181.00 | |||||
LAW CASES | Eviction seeking possession only | 89.00 | ||||
APPEARANCE FEE and/or ANSWER FEE (CIVIL) | Eviction seeking possession only | 109.00 | ||||
LAW MAGISTRATE CASES | $15,000.01 or more, except Eviction | 306.00 | ||||
LAW MAGISTRATE CASES | $15,000.00 or less, except Eviction | 256.00 | ||||
APPEARANCE FEE and/or ANSWER FEE (CIVIL) | except Eviction | 181.00 | ||||
LAW MAGISTRATE CASES | Eviction seeking possession only | 89.00 | ||||
APPEARANCE FEE and/or ANSWER FEE (CIVIL) | Eviction seeking possession only | 109.00 | ||||
MUNICIPAL CORPORATION | 306.00 | |||||
APPEARANCE FEE and/or ANSWER FEE (CIVIL) | 181.00 | |||||
MENTAL HEALTH | NO FEE | |||||
APPEARANCE FEE and/or ANSWER FEE (CIVIL) | NO FEE | |||||
MISCELLANEOUS REMEDY | 306.00 | |||||
APPEARANCE FEE and/or ANSWER FEE (CIVIL) | 181.00 | |||||
JURY DEMAND (12 PERSON) | 212.50 | |||||
JURY DEMAND (6 PERSON) | 106.25 | |||||
JURY DEMAND (12 PERSON) | if another party paid a fee for a jury of six | 106.25 | ||||
ORDER OF PROTECTION | NO FEE | |||||
APPEARANCE FEE and/or ANSWER FEE (CIVIL) | NO FEE | |||||
PROBATE - ESTATE | 356.00 | |||||
PROBATE - GUARDIANSHIP | 256.00 | |||||
FILING AN ACCOUNT | For each account (other than one final account) filed in the estate of a decedent, or ward, | 25.00 | ||||
ESTATE CLAIMS | greater than $150 and not more than $500 | 25.00 | ||||
ESTATE CLAIMS | greater than $500 and not more than $10,000 | 40.00 | ||||
ESTATE CLAIMS | more than $10,000 | 60.00 | ||||
CONSTRUCTION OF WILL | action seeking equitable relief including the construction or contest of a will, enforcement of a contract to make a will, and proceedings involving testamentary trusts or the appointment of testamentary trustees | 60.00 | ||||
LETTERS OF OFFICE | 2.00 | |||||
MAILINGS WITHIN A PROBATE...POSTAGE | The executor, administrator, guardian, petitioner, or other interested person or his or her attorney shall pay to the clerk all postage charges incurred by the clerk in mailing petitions, orders, notices, or other documents pursuant to the provisions of the Probate Act of 1975. | TBD | ||||
APPEARANCE FEE and/or ANSWER FEE (CIVIL) | NO FEE | |||||
JURY DEMAND (12 PERSON) | 137.50 | |||||
JURY DEMAND (6 PERSON) | 68.75 | |||||
JURY DEMAND (12 PERSON) | if another party paid a fee for a jury of six | 68.75 | ||||
SMALL CLAIMS | $2500.01 or more | 256.00 | ||||
APPEARANCE FEE and/or ANSWER FEE (CIVIL) | 181.00 | |||||
SMALL CLAIMS | $2500.00 or less | 89.00 | ||||
APPEARANCE FEE and/or ANSWER FEE (CIVIL) | 109.00 | |||||
GARNISHMENT - WAGE DEDUCTION - CITATIONS | $1,000.00 or less | 15.00 | ||||
GARNISHMENT - WAGE DEDUCTION - CITATIONS | $1,000.01 - $5,000.00 | 30.00 | ||||
GARNISHMENT - WAGE DEDUCTION - CITATIONS | $5,000.00 or more | 50.00 | ||||
JURY DEMAND (6 PERSON) (Supreme Court Rule 285) | 12.50 | |||||
JURY DEMAND (12 PERSON) (Supreme Court Rule 285) | 25.00 | |||||
JURY DEMAND (12 PERSON) (Supreme Court Rule 285) | if another party paid a fee for a jury of six | 12.50 | ||||
SERVICE MADE BY CLERK BY REGISTERED MAIL | CHARGE $2 + COST OF POSTAGE + COST OF COPIES | TBD | ||||
TAX | 306.00 | |||||
APPEARANCE FEE and/or ANSWER FEE (CIVIL) | 181.00 | |||||
TAKE NOTICE (CERTIFIED MAIL) | 16.49 | |||||
ALIAS CITATION | 5.00 | |||||
ALIAS SUMMONS | 5.00 | |||||
APPEAL PREPARATION | RECORD IS 100 PGS OR LESS | 50.00 | ||||
IF RECORD IS 101 - 200 PGS | 100.00 | |||||
AFTER 200 PGS | ADD $.25 PER PG | 12.50 | ||||
CERTIFIED MAIL SERVICE (NON RESTRICTED) | 16.49 | |||||
CERTIFIED MAIL SERVICE (RESTRICTED) | 21.54 | |||||
CERTIFICATION | 6.00 | |||||
CHANGE OF VENUE--TRANSFER FROM | $40 + OTHER COUNTY FILING FEE | 40.00 | ||||
CHANGE OF VENUE--TRANSFER TO | FILING FEE LESS AUTO/DOC STG | TBD | ||||
CORRECTION OF NUMBERS | ||||||
For correction of the case number, case title, or attorney computer identification number, if required by rule of court, on any document filed in the clerk's office, to be charged against the party that filed the document | 25.00 | |||||
EXPUNGEMENT WITHIN CASE FEE+$60 FOR ISP (COLLECT A TOTAL OF $120) | 60.00 | |||||
MAILING | CHARGE $10 + COST OF POSTAGE | 10.00 | ||||
MARRIAGE IN COURT | 10.00 | |||||
MOTION TO VACATE AN EXPARTE AFTER 45 DAY NOTICE HAS BEEN SENT | 40.00 | |||||
PETITION TO MODIFY JUDGMENT | ||||||
except for an eviction case, small claims case, petition to reopen an estate, petition to modify, terminate, or enforce a judgment or order for child or spousal support, or petition to modify, suspend, or terminate an order for withholding | ||||||
Within 30 days after judgment | 50.00 | |||||
If filed 30 days after judgment | 75.00 | |||||
RECORD SEARCH | 6.00 | |||||
RETURNED CHECK FEE | 25.00 | |||||
COPY FEE | FIRST PG | 2.00 | ||||
A FEE FOR ALL COPIES IS ASSESSED (*except) | PG 2-19 | 0.50 | ||||
*PUBLIC DEFENDER / GAL / ORDERS OF PROTECTION / | PG 20 & UP | 0.25 | ||||
GOVT AGENCIES | ||||||
*tbd-to be determined |